You can use performance tables to compare schools and colleges in your area. You can also view exam and test results, financial details and Ofsted reports DFE ‘Compare School Performance’ page for St Joseph’s
KS4 Results 2024
Measure | Score |
Progress 8 Score | Published in October 2024 |
Attainment 8 Score | 44.21 |
Pupils Entering EBacc | 47.9% |
EBacc Average Point Score: | 3.87 |
Pupils staying in Education or going into Employment | Published in October 2024 |
Pupils Achieving Grade 5 or above in English and Maths GCSEs | 41.26% |
KS5 Results 2024
Measure | Score |
A-Level Progress | Published in October 2024 |
A-Level Attainment | 28.66 (C) |
Applied General Vocational Progress | Published in October 2024 |
Applied General Vocational Attainment | 32.5 (Dist-) |
English average progress | Published in October 2024 |
Maths average progress | Published in October 2024 |
Students progressing to education or employment | Published in October 2024 |
A-Level Retention | Published in October 2024 |
Applied General Retention | Published in October 2024 |
Destination | Number | % |
University | 63 | 73% |
Other Educational Setting | 4 | 5% |
Apprenticeship | 7 | 8% |
Gap Year | 3 | 3% |
Employment | 9 | 10% |
GCSE Results 2023
Attainment 8 score of 47.0
16.4% of all grades were at a grade 7 (or BTEC Distinction) and above
53.5% of all grades were at a grade 5 (or BTEC Merit) and above
39.15% of Students Achieving a Grade 5 or above in both Mathematics and English
65.6% of Students Achieving a Grade 4 or above in both Mathematics and English
63.7% of students Achieved 5 GCSEs at Grades 4-9 including Mathematics and English
GCE Results 2023
Average Grade of a C
22.4% of grades at a Grade A (or BTEC Distinction) and above
43.9% of grade at a Grade B (or BTEC Merit) and above
Destination | Number | % |
University | 45 | 55% |
College | 7 | 9% |
Apprenticeship | 9 | 11% |
Gap Year | 3 | 3% |
Employment | 18 | 22% |